Peanuts compared to one hour of downtime. Choose the plan that fits your scale.
Detailed breakdown of quotas, integrations, limits and support levels across all tiers.
| Feature |
Solo
Get Solo
|
Team
Get Team
|
Business
Get Business
|
Enterprise
Contact Us
|
|---|---|---|---|---|
| Price/month | $29 | $89 | $249 | Custom |
| Events/month | 25k | 250k | 2M | Custom |
| AI Evaluations | 500 | 5k | 50k | Fair Use |
| Email Notifications | 2k | 20k | 200k | Fair Use |
| Projects | 3 | 20 | Unlimited | Unlimited |
| Monitors | 15 | 50 | 200 | Unlimited |
| Team Members | 1 | 5 | 25 | Unlimited |
| Notification Channels | 5 | 25 | Unlimited | Unlimited |
| MCP Tokens | 1 | 10 | Unlimited | Unlimited |
| Event Retention | 30 days | 90 days | 1 year | Custom |
| API Rate Limit | 120/min | 1,000/min | 10,000/min | Custom |
| AI Features | Basic | Advanced | Full | Custom |
| Control Room V2 | ✓ | ✓ | ✓ | ✓ |
| Analytics Monitoring | ✓ | ✓ | ✓ | ✓ |
| Heartbeat Monitoring | ✓ | ✓ | ✓ | ✓ |
| Silent Monitor Detection | ✓ | ✓ | ✓ | ✓ |
| Slack | ✓ | ✓ | ✓ | ✓ |
| Discord | ✓ | ✓ | ✓ | ✓ |
| Telegram | ✓ | ✓ | ✓ | ✓ |
| Push | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | |
| AI explanations | ✓ | ✓ | ✓ | ✓ |
| Dynamic anomaly detection | ✓ | ✓ | ✓ | ✓ |
| Forecast & Trend Analysis | — | ✓ | ✓ | ✓ |
| Priority Support | — | ✓ | ✓ | Dedicated |
CriticalBuzzer is an AI-powered early warning watchdog for SaaS metrics and application health. It continuously monitors business metrics (revenue, signups, webhooks) and tech metrics (API latency, errors, queues), learns normal behavior baselines, and alerts founders before issues become costly incidents.